Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Dysphagia means difficulty swallowing. It can be caused by:
The dysphagia diet helps people eat and drink safely, by adjusting food textures and fluid thickness to match what they can swallow without choking.
Most hospitals and care centers now follow the IDDSI framework (International Dysphagia Diet Standardisation Initiative). It uses levels from 0–7 to match texture to swallowing ability.
Level | Name | Example |
---|---|---|
0 | Thin | Water, coffee, tea |
1 | Slightly thick | Formula, breast milk |
2 | Mildly thick | Tomato juice, creamy soup |
3 | Moderately thick | Smoothies, thick milkshake |
4 | Extremely thick | Pudding-like drinks |
✅ Note: Always test with a fork or spoon. A Level 4 drink sits on the spoon but doesn’t hold its shape.
Level | Name | What it Means | Example Foods |
---|---|---|---|
3 | Liquidised | Can drink with no chewing | Puréed soup, blended porridge |
4 | Puréed | Smooth, holds shape, no lumps | Mashed potatoes, hummus, pudding |
5 | Minced & Moist | Tiny pieces, soft, no chewing effort | Soft scrambled eggs, mashed tuna |
6 | Soft & Bite-Sized | Chewable but tender | Casseroles, ripe bananas |
7 | Easy to Chew | Normal food, cut small | Pasta, soft pancakes, cooked veggies |
These can cause choking, aspiration, or fatigue while eating:
Use commercial thickeners (e.g., Thick-It, SimplyThick) as prescribed by your SLP.
Follow labeled guidelines to reach Level 1–4.
Level | Description | Texture |
---|---|---|
0–4 | Drinks | From thin to pudding-thick |
3 | Liquidised food | No chewing at all |
4 | Puréed food | Smooth, lump-free |
5 | Minced food | Tiny pieces, moist |
6 | Soft bites | Easy chew, still moist |
7 | Easy to chew | Normal, tender food |
The dysphagia diet isn’t just about safety — it’s about restoring dignity, confidence, and pleasure in eating. When food is properly prepared, meals can still be comforting, satisfying, and joyful.